Recommended price Euro 95 Netherlands
On 2 July 2026 the petrol price in Netherlands is €2.477. The recommended price of Euro 95 in Netherlands has become ↑ +1.5 cents per litre more expensive today. The current average petrol price in Netherlands is €2.183.
Composition of the petrol price in Netherlands
| Component | Price | Explanation |
|---|---|---|
| Excise duty |
€0.853
(±34%)
|
Fixed tax per litre |
| VAT |
€0.430
(±17%)
|
21% over the gross price |
| Margin & costs |
€1.194
(±48%)
|
Purchase, transport and profit |
Historical recommended price Euro 95 in Netherlands
| Week | Recommended price | Average price |
|---|---|---|
| Week 27, 2026 | €2.456 | €2.170 |
| Week 26, 2026 | €2.448 | €2.153 |
| Week 25, 2026 | €2.453 | €2.161 |
| Week 24, 2026 | €2.486 | €2.200 |
| Week 23, 2026 | €2.519 | €2.221 |
| Week 22, 2026 | €2.584 | €2.285 |
| Week 21, 2026 | €2.634 | €2.344 |
| Week 20, 2026 | €2.624 | |
| Week 19, 2026 | €2.626 | |
| Week 18, 2026 | €2.591 | |
| Week 17, 2026 | €2.528 | |
| Week 16, 2026 | €2.544 | |
| Week 15, 2026 | €2.574 | |
| Week 14, 2026 | €2.585 | |
| Week 13, 2026 | €2.566 | |
| Week 12, 2026 | €2.539 | |
| Week 11, 2026 | €2.448 | |
| Week 10, 2026 | €2.348 | |
| Week 09, 2026 | €2.285 | |
| Week 08, 2026 | €2.271 | |
| Week 07, 2026 | €2.256 | |
| Week 06, 2026 | €2.245 | |
| Week 05, 2026 | €2.247 | |
| Week 04, 2026 | €2.252 | |
| Week 03, 2026 | €2.243 | |
| Week 02, 2026 | €2.212 | |
| Week 01, 2026 | €2.161 | |
| Week 52, 2025 | €2.119 | |
| Week 51, 2025 | €2.133 | |
| Week 50, 2025 | €2.166 | |
| Week 49, 2025 | €2.184 | |
| Week 48, 2025 | €2.190 | |
| Week 47, 2025 | €2.201 | |
| Week 46, 2025 | €2.190 | |
| Week 45, 2025 | €2.173 | |
| Week 44, 2025 | €2.175 | |
| Week 43, 2025 | €2.169 | |
| Week 42, 2025 | €2.167 | |
| Week 41, 2025 | €2.170 | |
| Week 40, 2025 | €2.173 | |
| Week 39, 2025 | €2.179 | |
| Week 38, 2025 | €2.176 | |
| Week 37, 2025 | €2.170 | |
| Week 36, 2025 | €2.153 | |
| Week 35, 2025 | €2.139 | |
| Week 34, 2025 | €2.119 | |
| Week 33, 2025 | €2.117 | |
| Week 32, 2025 | €2.127 | |
| Week 31, 2025 | €2.121 | |
| Week 30, 2025 | €2.116 | |
| Week 29, 2025 | €2.114 | |
| Week 28, 2025 | €2.116 | |
| Week 27, 2025 | €2.124 |
View all fuel prices in Netherlands
Curious about petrol, LPG or other fuel prices? View the complete overview.
All fuel prices Netherlands