logo

Maximum price Diesel Malta

On 2 July 2026 the diesel price in Malta is €1.210. Diesel in Malta has remained the same today. The current average diesel price in Malta is €1.210.

Historical maximum price Diesel in Malta

Week Maximum price Average price
Week 27, 2026 €1.210 €1.210
Week 26, 2026 €1.210
Week 25, 2026 €1.210
Week 24, 2026 €1.210
Week 23, 2026 €1.210
Week 22, 2026 €1.210
Week 21, 2026 €1.210
Week 20, 2026 €1.210
Week 19, 2026 €1.210
Week 18, 2026 €1.210
Week 17, 2026 €1.210
Week 16, 2026 €1.210
Week 15, 2026 €1.210
Week 14, 2026 €1.210
Week 13, 2026 €1.210
Week 12, 2026 €1.210
Week 11, 2026 €1.210
Week 10, 2026 €1.210
Week 09, 2026 €1.210
Week 08, 2026 €1.210
Week 07, 2026 €1.210
Week 06, 2026 €1.210
Week 05, 2026 €1.210
Week 04, 2026 €1.210
Week 03, 2026 €1.210
Week 02, 2026 €1.210
Week 01, 2026 €1.210
Week 52, 2025 €1.210
Week 51, 2025 €1.210
Week 50, 2025 €1.210
Week 49, 2025 €1.210
Week 48, 2025 €1.210
Week 47, 2025 €1.210
Week 46, 2025 €1.210
Week 45, 2025 €1.210
Week 44, 2025 €1.210
Week 43, 2025 €1.210
Week 42, 2025 €1.210
Week 41, 2025 €1.210
Week 40, 2025 €1.210
Week 39, 2025 €1.210
Week 38, 2025 €1.210
Week 37, 2025 €1.210
Week 36, 2025 €1.210
Week 35, 2025 €1.210
Week 34, 2025 €1.210
Week 33, 2025 €1.210
Week 32, 2025 €1.210
Week 31, 2025 €1.210
Week 30, 2025 €1.210
Week 29, 2025 €1.210
Week 28, 2025 €1.210
Week 27, 2025 €1.210

View all fuel prices in Malta

Curious about petrol, LPG or other fuel prices? View the complete overview.
All fuel prices Malta