Malta: Maximum price Euro 95
On 25 August 2026 the petrol price in Malta is €1.310. The maximum price of Euro 95 in Malta has remained the same today. The current average petrol price in Malta is €1.310.
Breakdown of the petrol price in Malta
| Component | Price | Explanation |
|---|---|---|
| Excise duty |
€0.549
(±42%)
|
Fixed tax per litre |
| VAT |
€0.200
(±15%)
|
18% over the gross price |
| Margin & costs |
€0.561
(±43%)
|
Purchase, transport and profit |
Historical maximum price Euro 95 in Malta
| Week | Maximum price | Average price |
|---|---|---|
| Week 35, 2026 | €1.310 | €1.310 |
| Week 34, 2026 | €1.310 | €1.310 |
| Week 33, 2026 | €1.310 | €1.310 |
| Week 32, 2026 | €1.310 | €1.310 |
| Week 31, 2026 | €1.310 | €1.310 |
| Week 30, 2026 | €1.310 | €1.310 |
| Week 29, 2026 | €1.310 | €1.310 |
| Week 28, 2026 | €1.310 | €1.310 |
| Week 27, 2026 | €1.310 | €1.310 |
| Week 26, 2026 | €1.310 | |
| Week 25, 2026 | €1.310 | |
| Week 24, 2026 | €1.310 | |
| Week 23, 2026 | €1.310 | |
| Week 22, 2026 | €1.310 | |
| Week 21, 2026 | €1.310 | |
| Week 20, 2026 | €1.310 | |
| Week 19, 2026 | €1.310 | |
| Week 18, 2026 | €1.310 | |
| Week 17, 2026 | €1.310 | |
| Week 16, 2026 | €1.310 | |
| Week 15, 2026 | €1.310 | |
| Week 14, 2026 | €1.310 | |
| Week 13, 2026 | €1.310 | |
| Week 12, 2026 | €1.310 | |
| Week 11, 2026 | €1.310 | |
| Week 10, 2026 | €1.310 | |
| Week 09, 2026 | €1.310 | |
| Week 08, 2026 | €1.310 | |
| Week 07, 2026 | €1.310 | |
| Week 06, 2026 | €1.310 | |
| Week 05, 2026 | €1.310 | |
| Week 04, 2026 | €1.310 | |
| Week 03, 2026 | €1.310 | |
| Week 02, 2026 | €1.310 | |
| Week 01, 2026 | €1.310 | |
| Week 52, 2025 | €1.310 | |
| Week 51, 2025 | €1.310 | |
| Week 50, 2025 | €1.310 | |
| Week 49, 2025 | €1.310 | |
| Week 48, 2025 | €1.310 | |
| Week 47, 2025 | €1.310 | |
| Week 46, 2025 | €1.310 | |
| Week 45, 2025 | €1.310 | |
| Week 44, 2025 | €1.310 | |
| Week 43, 2025 | €1.310 | |
| Week 42, 2025 | €1.310 | |
| Week 41, 2025 | €1.310 | |
| Week 40, 2025 | €1.310 | |
| Week 39, 2025 | €1.310 | |
| Week 38, 2025 | €1.310 | |
| Week 37, 2025 | €1.310 | |
| Week 36, 2025 | €1.310 | |
| Week 35, 2025 | €1.310 |
View all fuel prices in Malta
Curious about the prices of other fuels in Malta? View our complete overview of current prices for petrol, diesel, and LPG, so you always know where to find the best deal.
Fuel prices in MaltaView all petrol prices in Europe
Want to know where you can find the best prices on your route? Compare current euro 95 prices across all European countries and start saving on your next fill-up.
Petrol prices in Europe