logo

Recommended price Spec. diesel Netherlands

On 2 July 2026 the spec. diesel price in Netherlands is €2.374. The recommended price of Spec. diesel in Netherlands has become ↑ +1.8 cents per litre more expensive today. The current average spec. diesel price in Netherlands is €2.176.

Historical recommended price Spec. diesel in Netherlands

Week Recommended price Average price
Week 27, 2026 €2.349 €2.156
Week 26, 2026 €2.340 €2.125
Week 25, 2026 €2.362 €2.135
Week 24, 2026 €2.437 €2.233
Week 23, 2026 €2.465 €2.272
Week 22, 2026 €2.518 €2.306
Week 21, 2026 €2.590 €2.371
Week 20, 2026 €2.597
Week 19, 2026 €2.642
Week 18, 2026 €2.651
Week 17, 2026 €2.593
Week 16, 2026 €2.696
Week 15, 2026 €2.843
Week 14, 2026 €2.826
Week 13, 2026 €2.755
Week 12, 2026 €2.670
Week 11, 2026 €2.563
Week 10, 2026 €2.391
Week 09, 2026 €2.175
Week 08, 2026 €2.143
Week 07, 2026 €2.115
Week 06, 2026 €2.108
Week 05, 2026 €2.108
Week 04, 2026 €2.122
Week 03, 2026 €2.115
Week 02, 2026 €2.073
Week 01, 2026 €2.015
Week 52, 2025 €1.975
Week 51, 2025 €1.991
Week 50, 2025 €2.032
Week 49, 2025 €2.064
Week 48, 2025 €2.085
Week 47, 2025 €2.094
Week 46, 2025 €2.070
Week 45, 2025 €2.045
Week 44, 2025 €2.026
Week 43, 2025 €1.994
Week 42, 2025 €1.991
Week 41, 2025 €2.003
Week 40, 2025 €2.013
Week 39, 2025 €2.011
Week 38, 2025 €2.007
Week 37, 2025 €2.001
Week 36, 2025 €1.984
Week 35, 2025 €1.962
Week 34, 2025 €1.943
Week 33, 2025 €1.960
Week 32, 2025 €1.989
Week 31, 2025 €1.997
Week 30, 2025 €2.001
Week 29, 2025 €1.996
Week 28, 2025 €1.981
Week 27, 2025 €1.974

View all fuel prices in Netherlands

Curious about petrol, LPG or other fuel prices? View the complete overview.
All fuel prices Netherlands