Italy: Average price Aardgas
On 11 October 2026 the CNG price (Natural Gas) in Italy is €1.884. Aardgas in Italy has become ↑ +0.1 ct. more expensive today.
Historical average price Aardgas in Italy
| Week | Average price |
|---|---|
| Week 41, 2026 | €1.861 |
| Week 40, 2026 | €1.749 |
| Week 39, 2026 | €1.719 |
| Week 38, 2026 | €1.703 |
| Week 37, 2026 | €1.676 |
| Week 36, 2026 | €1.605 |
| Week 35, 2026 | €1.569 |
| Week 34, 2026 | €1.565 |
| Week 33, 2026 | €1.559 |
| Week 32, 2026 | €1.520 |
| Week 31, 2026 | €1.474 |
| Week 30, 2026 | €1.462 |
| Week 29, 2026 | €1.454 |
| Week 28, 2026 | €1.459 |
| Week 27, 2026 | €1.470 |
| Week 26, 2026 | €1.474 |
View all fuel prices in Italy
Curious about the prices of other fuels in Italy? View our complete overview of current prices for petrol, diesel, and LPG, so you always know where to find the best deal.
Fuel prices in ItalyView all cng prices (natural gas) in Europe
Want to know where you can find the best prices on your route? Compare current cng (natural gas) prices across all European countries and start saving on your next fill-up.
Cng prices (natural gas) in Europe