Recommended price LPG Netherlands
On 2 July 2026 the LPG price in Netherlands is €1.261. The recommended price of LPG in Netherlands has become ↓ -0.5 cents per litre cheaper today. The current average LPG price in Netherlands is €0.994.
Composition of the LPG price in Netherlands
| Component | Price | Explanation |
|---|---|---|
| Excise duty |
€0.204
(±16%)
|
Fixed tax per litre |
| VAT |
€0.219
(±17%)
|
21% over the gross price |
| Margin & costs |
€0.839
(±67%)
|
Purchase, transport and profit |
Historical recommended price LPG in Netherlands
| Week | Recommended price | Average price |
|---|---|---|
| Week 27, 2026 | €1.267 | €1.000 |
| Week 26, 2026 | €1.274 | €1.011 |
| Week 25, 2026 | €1.282 | €1.021 |
| Week 24, 2026 | €1.288 | €1.029 |
| Week 23, 2026 | €1.293 | €1.032 |
| Week 22, 2026 | €1.304 | €1.044 |
| Week 21, 2026 | €1.317 | €1.052 |
| Week 20, 2026 | €1.319 | |
| Week 19, 2026 | €1.325 | |
| Week 18, 2026 | €1.331 | |
| Week 17, 2026 | €1.335 | |
| Week 16, 2026 | €1.340 | |
| Week 15, 2026 | €1.341 | |
| Week 14, 2026 | €1.329 | |
| Week 13, 2026 | €1.318 | |
| Week 12, 2026 | €1.262 | |
| Week 11, 2026 | €1.180 | |
| Week 10, 2026 | €1.113 | |
| Week 09, 2026 | €1.079 | |
| Week 08, 2026 | €1.077 | |
| Week 07, 2026 | €1.077 | |
| Week 06, 2026 | €1.076 | |
| Week 05, 2026 | €1.074 | |
| Week 04, 2026 | €1.072 | |
| Week 03, 2026 | €1.072 | |
| Week 02, 2026 | €1.073 | |
| Week 01, 2026 | €1.064 | |
| Week 52, 2025 | €1.051 | |
| Week 51, 2025 | €1.050 | |
| Week 50, 2025 | €1.050 | |
| Week 49, 2025 | €1.050 | |
| Week 48, 2025 | €1.050 | |
| Week 47, 2025 | €1.050 | |
| Week 46, 2025 | €1.050 | |
| Week 45, 2025 | €1.047 | |
| Week 44, 2025 | €1.046 | |
| Week 43, 2025 | €1.047 | |
| Week 42, 2025 | €1.049 | |
| Week 41, 2025 | €1.049 | |
| Week 40, 2025 | €1.047 | |
| Week 39, 2025 | €1.043 | |
| Week 38, 2025 | €1.040 | |
| Week 37, 2025 | €1.040 | |
| Week 36, 2025 | €1.040 | |
| Week 35, 2025 | €1.040 | |
| Week 34, 2025 | €1.041 | |
| Week 33, 2025 | €1.048 | |
| Week 32, 2025 | €1.052 | |
| Week 31, 2025 | €1.051 | |
| Week 30, 2025 | €1.050 | |
| Week 29, 2025 | €1.050 | |
| Week 28, 2025 | €1.051 | |
| Week 27, 2025 | €1.054 |
View all fuel prices in Netherlands
Curious about petrol, LPG or other fuel prices? View the complete overview.
All fuel prices Netherlands