Luxembourg: Maximum price Euro 95
On 25 August 2026 the petrol price in Luxembourg is €1.727. The maximum price of Euro 95 in Luxembourg has remained the same today. The current average petrol price in Luxembourg is €1.728.
Breakdown of the petrol price in Luxembourg
| Component | Price | Explanation |
|---|---|---|
| Excise duty |
€0.539
(±31%)
|
Fixed tax per litre |
| VAT |
€0.251
(±15%)
|
17% over the gross price |
| Margin & costs |
€0.937
(±54%)
|
Purchase, transport and profit |
Historical maximum price Euro 95 in Luxembourg
| Week | Maximum price | Average price |
|---|---|---|
| Week 35, 2026 | €1.727 | €1.727 |
| Week 34, 2026 | €1.727 | €1.727 |
| Week 33, 2026 | €1.702 | €1.678 |
| Week 32, 2026 | €1.655 | €1.664 |
| Week 31, 2026 | €1.737 | €1.747 |
| Week 30, 2026 | €1.764 | €1.753 |
| Week 29, 2026 | €1.705 | €1.693 |
| Week 28, 2026 | €1.672 | €1.666 |
| Week 27, 2026 | €1.641 | €1.638 |
| Week 25, 2026 | €1.738 | €1.682 |
| Week 24, 2026 | €1.849 | €1.718 |
| Week 23, 2026 | €1.838 | €1.737 |
| Week 22, 2026 | €1.887 | €1.772 |
| Week 21, 2026 | €1.881 | |
| Week 20, 2026 | €1.812 | |
| Week 19, 2026 | €1.808 | |
| Week 18, 2026 | €1.778 |
View all fuel prices in Luxembourg
Curious about the prices of other fuels in Luxembourg? View our complete overview of current prices for petrol, diesel, and LPG, so you always know where to find the best deal.
Fuel prices in LuxembourgView all petrol prices in Europe
Want to know where you can find the best prices on your route? Compare current euro 95 prices across all European countries and start saving on your next fill-up.
Petrol prices in Europe